An Isolated Nandrolone Cycle For A First Time User
Those who wish to use nandrolone for the first time should administer it in the quantity outlined here. Please note that exogenous testosterone is a necessary cycle element to ensure that your natural levels are safeguarded throughout.
As previously mentioned, nandrolone does suppress natural test release.
Not including some form of exogenous testosterone would likely yield incredibly diminished levels by the end of the cycle and PCT may not be enough at that stage to help elevate them.
Week | Testosterone Propionate | Nandrolone Phenyl Propionate |
---|---|---|
1 | 200 mg per week (split into two doses) | 200 mg per week (split into two - three doses) |
2 | 200 mg per week | 200 mg per week |
3 | 200 mg per week | 200 mg per week |
4 | 200 mg per week | 200 mg per week |
5 | 200 mg per week | 200 mg per week |
6 | 200 mg per week | 200 mg per week |
7 | 200 mg per week | 200 mg per week |
8 | 200 mg per week | 200 mg per week |
Following this, you could move on to implement a nandrolone decanoate dosage/deca durabolin dosage of 300-400mg per week should you not face any adverse issues using the propionate version.
You would need to run this cycle following a PCT phase and some time “off” though to allow your body to recover – you couldn’t simply move straight onto it.
This would require a slightly longer cycle length and be structured as follows:
Week | Testosterone Enanthate | Nandrolone Decanoate |
---|---|---|
1 | 200 mg per week (administered in one weekly dose) | 300 - 400 mg per week (administered across two weekly doses) |
2 | 200 mg per week | 300 - 400 mg per week |
3 | 200 mg per week | 300 - 400 mg per week |
4 | 200 mg per week | 300 - 400 mg per week |
5 | 200 mg per week | 300 - 400 mg per week |
6 | 200 mg per week | 300 - 400 mg per week |
7 | 200 mg per week | 300 - 400 mg per week |
8 | 200 mg per week | 300 - 400 mg per week |
9 | 200 mg per week | 300 - 400 mg per week |
10 | 200 mg per week | 300 - 400 mg per week |
11 | 200 mg per week | 300 - 400 mg per week |
12 | 200 mg per week | 300 - 400 mg per week |
Whilst following a cycle of this type, you could expect to gain a reasonable amount of muscle should your nutritional practices be effective as a first time user of either variant.
An Intermediate Nandrolone Bulking Cycle
We’ll base this cycle around a 12 week time frame using the decanoate ester as a means of sustaining nitrogen levels / advancing lean mass whilst dianabol effectively provides an initial “kick-start”, delivering potent mass gaining results at the beginning of the cycle.
Testosterone is present as a means of sustaining hormone levels throughout.
Shorter esters are necessary towards the end of the cycle to ensure that we can start our PCT phase as imminently as possible post cycle (this will somehow become much clearer in the PCT section.)
This is due to the enhanced strength of dianabol when compared to deca – the sooner we can go to “work” on our natural hormone levels after using it, the better.
Week | Testosterone Enanthate | Test Prop | Dianabol | Nandrolone Decanoate | NPP | Samarin | Arimidex |
---|---|---|---|---|---|---|---|
1 | 100 mg per week | N/A | 25mg per day | 400 mg per week (split into two doses) | N/A | 3 caps per day | 1mg per day |
2 | 100 mg per week | N/A | 25mg per day | 400 mg per week | N/A | 3 caps per day | 1mg per day |
3 | 100 mg per week | N/A | 25mg per day | 400 mg per week | N/A | 3 caps per day | 1mg per day |
4 | 100 mg per week | N/A | 25mg per day | 400 mg per week | N/A | 3 caps per day | 1mg per day |
5 | 100 mg per week | N/A | 25mg per day | 400 mg per week | N/A | 3 caps per day | 1mg per day |
6 | 100 mg per week | N/A | 25mg per day | 400 mg per week | N/A | 3 caps per day | 1mg per day |
7 | 100 mg per week | N/A | N/A | 400 mg per week | N/A | N/A | N/A |
8 | 100 mg per week | N/A | N/A | 400 mg per week | N/A | N/A | N/A |
9 | N/A | 100 mg per week (split into two doses) | N/A | N/A | 400 mg per week (split into three doses) | N/A | N/A |
10 | N/A | 100 mg per week | N/A | N/A | 400 mg per week | N/A | N/A |
11 | N/A | 100 mg per week | N/A | N/A | 400 mg per week | N/A | N/A |
12 | N/A | 100 mg per week | N/A | N/A | 400 mg per week | N/A | N/A |
Please note that Samarin is included as a means of protecting the liver against hepatotoxicity, whilst arimidex is necessary to safeguard against potential estrogenic issues arising.
An Advanced Nandrolone Bulking Cycle
This advanced bulking cycle is designed for those with a high level of experience using anabolic compounds in general and will yield the most beneficial results in terms of a noticeable physical difference out of all the cycles listed.
You should under no circumstances follow this cycle format unless you have used all of the products listed before to an extensive degree due to its high intensity nature.
Week | Test Enanthate | Test Prop | Dianabol | Nandrolone Decanoate | NPP | Samarin | Anadrol | Arimidex |
---|---|---|---|---|---|---|---|---|
1 | 200 mg per week | N/A | N/A | 600 mg per week (split into two doses) | N/A | 2 caps per day | 50mg per day | 1mg per day |
2 | 200 mg per week | N/A | N/A | 600 mg per week | N/A | 2 caps per day | 50mg per day | 1mg per day |
2 | 200 mg per week | N/A | N/A | 600 mg per week | N/A | 2 caps per day | 50mg per day | 1mg per day |
3 | 200 mg per week | N/A | N/A | 600 mg per week | N/A | 2 caps per day | 50mg per day | 1mg per day |
4 | 200 mg per week | N/A | N/A | 600 mg per week | N/A | 2 caps per day | 50mg per day | 1mg per day |
5 | 200 mg per week | N/A | N/A | 600 mg per week | N/A | 2 caps per day | 50mg per day | 1mg per day |
6 | 200 mg per week | N/A | N/A | 600 mg per week | N/A | 2 caps per day | 50mg per day | 1mg per day |
7 | 200 mg per week | N/A | 50mg per day | 600 mg per week | N/A | 2 caps per day | N/A | 1 mg per day |
8 | 200 mg per week | N/A | 50mg per day | 600 mg per week | N/A | 2 caps per day | N/A | 1 mg per day |
9 | N/A | 200 mg per week | 50mg per day | N/A | 600 mg per week (split into three doses) | 2 caps per day | N/A | 1 mg per day |
10 | N/A | 200 mg per week | 50mg per day | N/A | 600 mg per week | 2 caps per day | N/A | 1 mg per day |
11 | N/A | 200 mg per week | 50mg per day | N/A | 600 mg per week | 2 caps per day | N/A | 1 mg per day |
12 | N/A | 200 mg per week | 50mg per day | N/A | 600 mg per week | 2 caps per day | N/A | 1 mg per day |
Testosterone is included to counteract natural hormone suppression, and SamaGen once again features as a protection agent for the liver. Arimidex is necessary to combat potential estrogenic issues.
Please note that the side effects whilst following such a cycle are likely (but not guaranteed) to be nothing short of highly potent / adverse in nature.
An Example Of A Nandrolone Cutting Cycle
This cycle can be followed as a means of cutting with deca – please note that there is a mix of ester types included for the same reasons as specified in the advanced / intermediate bulking cycles.
Please note that this cycle is of an advanced nature and should not be followed by those who do not have extensive experience with anabolic steroids.
Deca actually serves to “underpin” the entire cycle until the latter weeks where stronger compounds take over to fully develop the lean foundations that both nandrolone and HGH frag 176-191 have created.
This latter development primarily takes place via the integration of anavar, though trenbolone is also included to provide an enormous surge in terms of vascularity / dryness development towards the end.
You’ll also notice that this is an example of how one might combine short and long ester compounds together, as are our bulking cycles (dianabol is a rapid acting compound.)
The cycle is as follows:
Week | Test Enanthate | Test Prop | Deca Durabolin | Tren Acetate | Anavar | Frag 176-191 | Arimidex | SamaGen | Letrozole |
---|---|---|---|---|---|---|---|---|---|
1 | 200 mg per week (split into two doses) | N/A | 200 mg per week | N/A | N/A | 500 mcgs per day (split into one morning, and one evening dose) | 1 mg per day | N/A | N/A |
2 | 200 mg per week | N/A | 200 mg per week | N/A | N/A | 500 mcgs per day | 1 mg per day | N/A | N/A |
3 | 200 mg per week | N/A | 200 mg per week | N/A | N/A | 500 mcgs per day | 1 mg per day | N/A | N/A |
4 | 200 mg per week | N/A | 200 mg per week | N/A | N/A | 500 mcgs per day | 1 mg per day | N/A | N/A |
5 | 200 mg per week | N/A | 200 mg per week | N/A | N/A | 500 mcgs per day | 1 mg per day | N/A | N/A |
6 | 200 mg per week | N/A | 200 mg per week | N/A | N/A | 500 mcgs per day | 1 mg per day | N/A | N/A |
7 | 200 mg per week | N/A | 200 mg per week | N/A | N/A | 500 mcgs per day | 1 mg per day | N/A | N/A |
8 | 200 mg per week | N/A | 200 mg per week | N/A | N/A | 500 mcgs per day | 1 mg per day | N/A | N/A |
9 | 200 mg per week | N/A | 200 mg per week | 300 mg per week (split into three doses) | 80mg per day | 500 mcgs per day | 1 mg per day | 2 caps per day | Use only if needed |
10 | 200 mg per week | N/A | 200 mg per week | 300 mg per week (split into three doses) | 80mg per day | 500 mcgs per day | 1 mg per day | 2 caps per day | Use only if needed |
11 | 200 mg per week | N/A | 200 mg per week | 300 mg per week (split into three doses) | 80mg per day | 500 mcgs per day | 1 mg per day | 2 caps per day | Use only if needed |
12 | 200 mg per week | N/A | 200 mg per week | 300 mg per week (split into three doses) | 80mg per day | 500 mcgs per day | 1 mg per day | 2 caps per day | Use only if needed |
13 | N/A | 200 mg per week (split into three doses) | N/A | 300 mg per week (split into three doses) | 80mg per day | 500 mcgs per day | 1 mg per day | 2 caps per day | Use only if needed |
14 | N/A | 200 mg per week (split into three doses) | N/A | 300 mg per week (split into three doses) | 80mg per day | 500 mcgs per day | 1 mg per day | 2 caps per day | Use only if needed |
15 | N/A | 200 mg per week (split into three doses) | N/A | 600 mg per week (split into three doses) | 80mg per day | 500 mcgs per day | 1 mg per day | 2 caps per day | Use only if needed |
16 | N/A | 200 mg per week (split into three doses) | N/A | 600 mg per week (split into three doses) | 80mg per day | 500 mcgs per day | 1 mg per day | 2 caps per day | Use only if needed |
Another negative aspect to consider is that the expense of both of these advanced options is going to be considerable – this is another reason why only those who can truly justify it with an advanced level of experience should follow it.